City/Regency | Area (km2) | Total population (2010 Census) | Population Density (per km2) 2010 |
---|---|---|---|
South Jakarta (Jakarta Selatan) | 141.27 | 2,057,080 | 14,561 |
East Jakarta (Jakarta Timur) | 188.03 | 2,687,027 | 14,290 |
Central Jakarta (Jakarta Pusat) | 48.13 | 898.883 | 18,676 |
West Jakarta (Jakarta Barat) | 129.54 | 2,278,825 | 17,592 |
North Jakarta (Jakarta Utara) | 146.66 | 1,645,312 | 11,219 |
Thousand Islands (Kepulauan Seribu) | 8.7 | 21,071 | 2,422 |
Tidak ada komentar:
Posting Komentar